
Company Type:Buyer Update Time:2025-06-16 Jordan, All year 2017 Buyer Transaction record 45 item
HScode 45
Times 45
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Jordan | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Computers, peripherals, and softwareTranslation | ||
| Importer | Ghazi, Abu Sdoud & Dharous - Information Technology Guard ![]() |
||
| Import country | Jordan | ||
| City | Amman | ||
| Import amount | - | ||
| Employees | 10 | ||
| URL | - | ||
| Phone | +962 64601606 | ||
| Fax | +962 64601605 | ||
| Contact | Walid Bader Abdullah Abu Sdoud | ||
| Position | - | ||
-
45HS Code
-
45Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 844313 | - | - | - | ||
| 2017 | 844316 | - | - | - | ||
| 2017 | 844321 | - | - | - | ||
| 2017 | 844359 | - | - | - | ||
| 2017 | 847160 | - | - | - | ||
| 2017 | 852320 | - | - | - | ||
| 2017 | 852330 | - | - | - | ||
| 2017 | 852341 | - | - | - | ||
| 2017 | 844339 | - | - | - | ||
| 2017 | 844390 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail